Project Details
Project Details | The Landmark |
Location | Chin Swee Road / Outram |
District | 3 |
Developer | Landmark JV Pte. Ltd. |
Developer’s License No. | C1352 |
No. of Blocks/Storey | One Tower of 39 Storey |
Site Area | Approx 60,821 sq ft |
Building Blocks Site Coverage | TBA |
Solicitor | TBA |
Project Account No. | United Overseas Bank Limited 451-310-829-4 |
Architect | TBA |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Address | 173, Chin Swee Road |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | Residential Development with Basement Carparks |
Tenure | 99 years leasehold |
Total No. of Units | 396 units |
No. of Car Park Lots | TBA |
Expected Date of TOP | Approx. 2023 |
Expected Date of Legal Completion | Approx. 2025 |
Nos. Of Units | 1 Bedroom - 144 |
2 Bedroom - 180 | |
3 Bedroom - 72 |
(Disclaimer: All project details and information contained herewith for The Landmark is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view The Landmark ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Landmark Price, E-Brochure, and Latest Updates!
Strictly no spam policy.