Pricing
The Landmark Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. (TIll 30th Floor) | Nos. of Units Available |
1 Bedroom | A1 | 48 | 517 | 03 | $1,334,888 | $1,393,920 | 10 |
1 Bedroom | A2 | 46 | 495 | 02 | $1,313,280 | $1,337,280 | 12 |
1 Bedroom | A3 | 46 | 495 | 10 | $1,393,920 | $1,441,920 | 17 |
1 Bedroom | A4 | 46 | 495 | 05 | $1,309,440 | $1,337,280 | 11 |
2 Bedroom | B1 | 63 | 678 | 08 | $1,930,560 | $1,971,840 | 16 |
2 Bedroom | B2 | 63 | 678 | 04 | $1,770,240 | $1,800,960 | 14 |
2 Bedroom | B3 | 63 | 678 | 09 | $1,924,800 | $1,966,080 | 16 |
2 Bedroom | B4 | 71 | 764 | 01 | $1,912,320 | $1,993,920 | 15 |
2 Bedroom | B5 | 70 | 753 | 06 | $1,952,640 | $1,967,040 | 10 |
3 Bedroom | C1 | 100 | 1076 | 11 | $2,615,888 | $2,906,880 | 21 |
3 Bedroom | C2 | 106 | 1141 | 7 | $2,867,520 | $3,087,360 | 17 |
The prices are for Level 30. Level 31-39 is released upon request. Please call 61009266 for The Landmark Pricing
(Disclaimer: All price range of each unit type for The Landmark displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view The Landmark ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Landmark Price, E-Brochure, and Latest Updates!
Strictly no spam policy.